Continuing our analysis, we want to get a better measure of the annual growth. The first column takes the blog popularity from the 12 months ending 9/17/2005, and compares it to the prior 12-month period. As noted before, we are using the odd cutoff date of 9/17 to roughly correspond to the TimesSelect period (see data).
Each column is color-coded to give a sense as to the rate of growth. The initial spurt of "hypergrowth" is statistically meaningless since the first year of data was so small. This is mostly due, as mentioned, to Google not indexing past entries in a blog once discovered.
Growth in popularity over the prior year period | > 16x | > 8x | > 4x | > 2x | > 1x |
The general trend is that the rate of growth has been slowing each year.
The NYT columnists, and 4 TimesSelect bloggers, are noted in bold below.
(Note that 1.3 is the same as 30% growth, but to write it that way would necessitate writing 92.7 as 9170% growth.)
Columnist/Blogger | Publication | 9/17/2005 | 9/17/2006 | 9/17/2007 |
Michelle Malkin | syndicated columnist, blogger | 92.7 | 4.2 | 1.3 |
Andrew Sullivan | Atlantic Monthly blogger | 15.7 | 3.9 | 2.1 |
Christopher Hitchens | Slate, Vanity Fair, Atlantic | 27.8 | 2.6 | 3.0 |
Thomas Friedman | New York Times | 33.3 | 3.4 | 1.9 |
Paul Krugman | New York Times | 27.1 | 2.1 | 2.3 |
Hugh Hewitt | TownHall.com blogger | 82.2 | 3.2 | 1.8 |
David Brooks | New York Times | 22.2 | 4.4 | 1.3 |
Glenn Greenwald | Salon blogger | 2.0 | 3839.0 | 2.4 |
George Will | Washington Post, Newsweek | 23.4 | 4.9 | 1.6 |
Frank Rich | New York Times | 187.6 | 2.3 | 2.7 |
William Kristol | Weekly Standard | 26.0 | 5.6 | 2.1 |
Mark Steyn | syndicated columnist | 36.3 | 3.7 | 1.5 |
Pat Buchanan | syndicated columnist | 22.0 | 3.3 | 1.7 |
Maureen Dowd | New York Times | 32.4 | 3.1 | 1.4 |
Jonah Goldberg | National Review, LA Times | 31.2 | 4.0 | 1.9 |
Josh Marshall | TPM blogger | 21.5 | 2.8 | 2.0 |
Robert Novak | Chicago Sun-Times | 68.7 | 1.8 | 1.4 |
Arianna Huffington | Huffington Post blogger | 66.9 | 4.3 | 1.5 |
Kevin Drum | Washington Monthly blogger | 40.6 | 2.6 | 1.8 |
Michael Barone | USNews & World Report | 56.6 | 8.0 | 3.5 |
Charles Krauthammer | Washington Post, Time | 20.2 | 6.8 | 1.1 |
Mickey Kaus | Slate | 26.9 | 4.0 | 3.0 |
David Broder | Washington Post | 38.8 | 6.6 | 3.4 |
Joe Klein | Time | 18.9 | 11.1 | 2.5 |
Peggy Noonan | Wall Street Journal | 25.3 | 4.1 | 1.5 |
Bob Herbert | New York Times | 51.3 | 2.1 | 1.8 |
Richard Cohen | Washington Post | 22.6 | 11.4 | 1.3 |
David Corn | The Nation | 23.5 | 3.1 | 1.8 |
Dan Froomkin | Washington Post | 47.4 | 8.2 | 1.8 |
E.J. Dionne | Washington Post | 39.7 | 3.9 | 1.6 |
Rich Lowry | National Review | 22.9 | 4.1 | 1.9 |
Nicholas Kristof | New York Times | 29.8 | 3.2 | 1.7 |
Eugene Robinson | Washington Post | 8.2 | 2.5 | |
David Ignatius | Washington Post | 96.8 | 7.3 | 1.8 |
Fred Barnes | Weekly Standard | 18.8 | 9.9 | 1.4 |
Fareed Zakaria | Newsweek International | 28.9 | 3.7 | 1.9 |
Charlie Cook | National Journal, Cook Pol. Rep. | 201.0 | 7.6 | 2.4 |
Michael Kinsley | Time | 34.5 | 2.7 | 1.8 |
Jeff Jacoby | Boston Globe | 26.8 | 4.7 | 1.5 |
Jonathan Chait | New Republic, LA Times | 52.3 | 2.6 | 4.0 |
Ellen Goodman | Boston Globe | 25.1 | 5.7 | 2.0 |
Jonathan Alter | Newsweek | 27.4 | 10.6 | 1.4 |
Anne Applebaum | Washington Post, Slate | 60.3 | 1.8 | 3.8 |
Tony Blankley | Washington Times | 15.7 | 5.4 | 1.2 |
Stanley Fish | TimesSelect blogger | 26.2 | 3.5 | 2.9 |
Clarence Page | Chicago Tribune | 39.0 | 3.4 | 3.6 |
Roger Cohen | TimesSelect blogger, Int. Her. Tribune | 39.5 | 6.1 | 3.6 |
Paul Gigot | Wall Street Journal | 41.0 | 3.0 | 2.2 |
Judith Warner | TimesSelect blogger | 25.7 | 4.8 | 2.3 |
Chris Suellentrop | TimesSelect blogger | 9.7 | 3.6 | 3.1 |
The average grew by 33 in the first year; 3.7 times in the second year; and 1.8 times in the last year.
Some of the bumps in the data can be explained by our sense of real world media events. Robert Novak's popularity tied for the slowest growth in the second year– a "mere" 80%– due to his huge notoriety the previous year from his role in the Valerie Plame leak investigation (as for Anne Applebaum's drop, no explanation comes to mind right now.) Joe Klein, Fred Barnes, and Jonathan Alter all had a nice 10x boost in 2006; perhaps due to the publicity surrounding their books. The irony is that, by authoring books, they weren't obviously giving away the content; clearly one can whip up blog buzz through traditional marketing (though there were likely excerpts and interviews which provided fodder for blogs).
Four of the Times' big 7 rebounded in the second TimesSelect year relative to the average; Maureen Dowd, David Brooks, and Nicholas Kristof fell short. It may be due to changing tastes; I don't know. (It will partially be addressed in Part 6).
The next page will illustrate the data as absolute numbers using a graph.
Recent comments
14 weeks 5 days ago
15 weeks 5 days ago
16 weeks 6 hours ago
22 weeks 5 days ago
25 weeks 2 days ago
28 weeks 3 days ago
29 weeks 20 hours ago
29 weeks 1 day ago
29 weeks 3 days ago
30 weeks 1 day ago